The cupro-nickel alloy is the combination of copper and nickel element. The presence of iron and manganese provides the strength of this alloy. The sheet and plates of cupronickel alloy offers good corrosion resistance, ductility, superior resistance to marine water and other chemical attacks and more.
SIZE | a (mm) |
b (mm) |
CROSS SECTION (mm2) |
WEIGHT (kg/m) |
---|---|---|---|---|
10 X 3 | 3 | 10 | 29 | 0,267 |
15×3 | 3 | 15 | 44 | 0,401 |
20×3 | 3 | 20 | 59 | 0,534 |
20×5 | 5 | 20 | 99 | 0,890 |
25×3 | 3 | 25 | 74 | 0,668 |
25×5 | 5 | 25 | 124 | 1,113 |
30×3 | 3 | 30 | 89 | 0,801 |
30×5 | 5 | 30 | 149 | 1,335 |
30×10 | 10 | 30 | 299 | 2,670 |
40×3 | 3 | 40 | 119 | 1,068 |
40×5 | 5 | 40 | 199 | 1,780 |
40×10 | 10 | 40 | 399 | 3,560 |
50×5 | 5 | 50 | 249 | 2,225 |
50×10 | 10 | 50 | 499 | 4,450 |
50×15 | 15 | 50 | 749 | 6,675 |
60×5 | 5 | 60 | 299 | 2,670 |
60×8 | 8 | 60 | 479 | 4,272 |
60×10 | 10 | 60 | 599 | 5,340 |
60×15 | 15 | 60 | 899 | 8,010 |
80×5 | 5 | 80 | 399 | 3,560 |
80×10 | 10 | 80 | 799 | 7,120 |
80×15 | 15 | 80 | 1199 | 10,680 |
80×20 | 20 | 80 | 1599 | 14,240 |
90×10 | 10 | 90 | 899 | 8,010 |
100×5 | 5 | 100 | 499 | 4,450 |
100×8 | 8 | 100 | 799 | 7,120 |
100×10 | 10 | 100 | 999 | 8,900 |
100×12 | 12 | 100 | 1199 | 10,680 |
100×15 | 15 | 100 | 1499 | 13,350 |
100×20 | 20 | 100 | 1999 | 17,800 |
100×30 | 30 | 100 | 2999 | 26,700 |
120×5 | 5 | 120 | 599 | 5,340 |
120×10 | 10 | 120 | 1199 | 10,680 |
120×15 | 15 | 120 | 1799 | 16,020 |
120×20 | 20 | 120 | 2399 | 21,360 |
125×10 | 10 | 120 | 1199 | 10680 |
140×10 | 10 | 140 | 1399 | 12,460 |
150×10 | 10 | 150 | 1499 | 13,350 |
160×10 | 10 | 160 | 1599 | 14,240 |
170×10 | 10 | 170 | 1699 | 15,130 |
180×10 | 10 | 180 | 1799 | 16,020 |
200×10 | 10 | 200 | 1999 | 17,800 |
200×20 | 20 | 200 | 3999 | 35,600 |
The cupro-nickel alloy is the combination of copper and nickel element. The presence of iron and manganese provides the strength of this alloy. The sheet and
Product In-Stock: https://schema.org/InStock