Kanak Metal & Alloys is a leading EN19 Round Bar Supplier and Stockist in India. Kanak Metal & Alloys is one of the most trusted names in the industry, with more than two decades of experience in the Stockist and Supplying of EN19 Round Bar. We are the only company to Supply EN19 Round Bars that are made from uniform quality and durability. Our products have a high tensile strength and excellent corrosion resistance.
We hold a big inventory of Carbon Steel & Alloy Steel EN 19 Round Bar, Hex Bar, Bright Bar, Forged Bar, Ground Bar, Hollow Bar, Flat Bar, Square Bar and export them in exact proportions as one of the oldest and most experienced suppliers and stockist of EN19 Round Bar and Rods.
We are India’s largest supplier of EN19 Round Bar, and our excellent infrastructure allows us to export EN19 Round Bar with confidence. This Stockist of EN19 Round Bar in India is offered in a combination of good grades, thickness, length, and surface finish, based on wide-ranging conditions of varied mixed industries. EN19 Alloy Steel Round Bar are used in a variety of industries, including sugar, nuclear, marine, defense, and fabrication.
EN19 Alloy Steel Round Bar are one of the most well-known grades in the steel industry, and Kanak Metal & Alloys is a leading provider of EN19 Alloy Steel Round Bar. EN19 Round Bar has a high density, making it three times heavier than aluminium. We are also a largest supplier of EN24 Alloy Steel Round Bar in India.
Grade | en19 |
---|---|
Specification | BS 970 1955 EN |
Round bar size | Diameter: 3-~800mm |
Hex Bar size | 2-100mm A/F |
Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Square bar size | 4 to 100mm |
Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Section | 3.0 to 12.0mm thickness |
Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Billet Size | 1/2″ to 495mm Diameter |
Rectangles Size | 33 x 30mm to 295 x 1066mm |
Finish | Cold (bright) drawn, centreless ground,smooth turned, peeled, slit rolled edge, hot rolled, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
Condition | Hardened & tempered, annealed |
Technique | en19 Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
Processing | Bar cutting to 650mm |
Form | en19 Welding Rod, Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
Our en19 round bar conforms to NACE MR0175/ISO 15156 |
Internal Standard | BS | Din | IS | EN | Sae/Aisi |
---|---|---|---|---|---|
EN19 | 709M40 | 42CrMo2 | 40Cr4Mo3 | En19 | 4140 |
Element | C | Si | Mn | P | S | Cr | Mo | Fe |
---|---|---|---|---|---|---|---|---|
Content (%) | 0.35-0.45 | 0.15-0.30 | 0.50 – 0.80 | 0.035 | 0.040 | 0.90-1.50 | 0.20-0.40 | 96.78-97.77 |
Properties | Metric | Imperial |
Tensile strength | 655 MPa | 95000 psi |
Yield strength | 415 MPa | 60200 psi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 25.70% | 25.70% |
Hardness, Brinell | 197 | 197 |
Hardness, Knoop (converted from Brinell hardness) | 219 | 219 |
Hardness, Rockwell B (converted from Brinell hardness) | 92 | 92 |
Hardness, Rockwell C (converted from Brinell hardness. Value below normal HRC range, for comparison purposes only) | 13 | 13 |
Hardness, Vickers (converted from Brinell hardness) | 207 | 207 |
Machinability (based on AISI 1212 as 100 machinability) | 65 | 65 |
Kanak Metal & Alloys is one of India’s biggest Suppliers of EN 19 Round Bar. We serve to our clients’ needs for Round Bar on a national and international scale, thus we have warehouse facilities in India’s major cities. Our 7-step quality control method, as well as third-party inspection, ensures that the product delivered is of the highest quality and may be used according to the client’s specifications.
Kanak Metal & Alloys all EN19 Round bars, EN24 Alloy Steel Round Bar, EN19 Round Bar and EN36C Round Bar are subject to strict inspection at each stage starting from material purchasing to product dispatch. Our EN19 Round Bar are packaged to prevent breakage during transportation. Standard export packaging is done in wooden crates for exports.On special request from the purchaser, we may also make custom markings on our products.
EN19 Round Bar Supplied to Paper Mill | Rajasthan |
EN19 Round Bar Supplied to Power Plants | Coimbatore |
EN19 Round Bar Supplied to Chemical Industry | Pune, Maharashtra |
EN19 Round Bar Supplied to Manufacturing Unit | Vijaywada, Hyderabad |
Kanak Metal & Alloys is a global EN19 Alloy Steel Round Bar supplier and dealer carrying a wide range of EN19 Round Bar for your use. Kanak Metal & Alloys is a leading supplier of Alloys Steel Bright Bar and many other products. Our streamline manufacturing process is in compliance with the international quality standards that help us to retain our position as one of the top notched EN19 Round Bar suppliers. As a result to that our supply account today is in various cities like Bengalru, Mumbai, Chennai, Hyderabad, Kolkata, Pune, New Delhi, etc.“Call us +91 22 6639 3788 or Email us info@kanakmetals.com.
City we supply EN19 Round Bar: | |||||
Bengaluru | Chennai | Hyderabad | Kolkata | Mumbai | Pune |
Ahmedabad | Delhi | Raipur | Jaipur | Surat | Salem |
Jamnagar | Bhubaneswar | Sivakasi | Rajahmundry | Thiruvananthapuram | Tiruppur |
Bhiwandi | Bokaro Steel City | Bharuch | Vijaywada | Firozabad | Rajkot |
Cochin | Ludhiana | Durgapur | Panna | Panipat | Raipur |
Bareilly | Channapatna | Kharagpur | Peenya | Pimpri-Chinchwad | Nashik |
Bangalore | Indore | Haldia | Moradabad | Varanasi | Rourkela |
Angul | Dibrugarh | Gwalior | Patna | Trivandrum | Pithampur |
Bareilly | Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur |
Agra | Bhagalpur | Bhilai | Thane | Kanpur | Pithampur |
Bhopal | Sri City | Jamshedpur | Hosdurg | Lucknow | Noida |
We are a reputable firm that specializes in providing a wide range of EN19 Round Bar. EN19 Round Bar have been delivered to customers in India as well as across the globe in countries Such as United States, United Kingdom, Italy, Germany, Australia etc. We offer EN19 Round Bar at an affordable price to our consumers.
Supplier, Stockist and Exporter of EN19 Round Bar: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Europe |
Cities We Supply Forged Ring | |
Bengaluru | Chennai |
Hyderabad | Kolkata |
Mumbai | Pune |
Ahmedabad | Delhi |
Raipur | Jaipur |
Surat | Salem |
Jamnagar | Bhubaneswar |
Sivakasi | Rajahmundry |
Thiruvananthapuram | Tiruppur |
Bhiwandi | Bokaro Steel City |
Bharuch | Vijaywada |
Firozabad | Rajkot |
Cochin | Ludhiana |
Countries We Supply Forged Circle | |
Saudi Arabia | Qatar |
Oman | Kuwait |
Bahrain | UAE |
Mexico | Canada |
United States | South Africa |
Netherlands | Iran |
Nigeria | Mexico |
Malaysia | Bangladesh |
Turkey | Singapore |
Sri Lanka | Australia |
Brazil | Europe |
Venezuela | United Kingdom |
Countries We Supply Forged Ring | |
Saudi Arabia | Qatar |
Oman | Kuwait |
Bahrain | UAE |
Mexico | Canada |
United States | South Africa |
Netherland | Iran |
Nigeria | Malaysia |
Bangladesh | Turkey |
Singapore | Sri Lanka |
Australia | Brazil |