Kanak Metal & Alloys is a prominent Forged Fittings Manufacturer in India, offering superior quality products with an unwavering commitment to excellence. Our state of the art infrastructure enables us to produce and supply Forged Fittings consistently. With experienced engineers, customer centric operations, we are one of the largest Forged Fittings Manufacturer in the industry. We also offer custom-size Forged Fittings to meet our customers industrial needs at a reasonable price.
Kanak Metal & Alloys is a leading Forged Fittings Manufacturer in India, offering versatile products used in various industries. Our Forged Fitting is widely used due to its high corrosion resistance and weldability, made from high-quality raw materials and maintained by skilled professionals. Our Forged Fittings comply with national and international standards and are available in various grades and materials, such as Stainless Steel, Carbon Steel, Alloy Steel, and more. We are also a Leading Flanges Manufacturer in India.
We provide a vast variety of forged fittings. Our fittings are manufactured from top components and are customized to your specific needs. We provide many different kinds of forged fittings, such as:
While purchasing forged fittings, you need to be aware of a few important requirements, sizes, and grades.
Forged Fittings | Specifications |
---|---|
Type of Forged Fitting | Elbow, Tee, Cross, Reducer, End Caps, Bends, Stub Ends – Lap Joint, Nipples, Outlet Fittings |
Size | ½ NB to 48NB. |
Type | Seamless / ERW / Welded / Fabricated. |
Grade | |
Stainless Steel | 200 Series – 201, 202, 205. 300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series – 501, 502. 600 Series – 630 (17-4 PH). |
Carbon Steel | ASTM / ASME A105. ASTM / ASME A 350 LF 2 . |
Alloy Steel | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91. |
Duplex / Super Duplex Steel | D S31803, D S32205, SD S32750, SD S32760, SD S32950. |
Inconel | 601, 625, 660A, 718, X-750, 825, 925, 608. |
Monel | 400, K500. |
Hastelloy | C22, C276, X, B-2. |
The mechanical properties of the stainless steel forged fittings are displayed in the following table:
Mechanical Properties | ||||||
Type | UNS | Tensile (KSI) min |
Yield (KSI) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
304* | S30400 | 75 | 30 | 40% in 2″ | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2″ | 183 | 88 |
316* | S31600 | 75 | 30 | 40% in 2″ | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2″ | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2″ | 183 | 88 |
The chemical reactivity of stainless steel Forged Fittings is essential since it impacts the fitting’s ability to resist corrosion and other characteristics.
Chemical Composition | ||||||||
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | – |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | – |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
Forged Fittings are used in exotic as well as high-demanding applications such as Jet Engine Turbine Blades, Spacecraft, & Nuclear Reactors. Forged Fittings is a well-known product in the metal industry, and Kanak Metal & Alloys is a leading Forged Fittings manufacturer and Forged Fittings Supplier in India.
Products | Cities/ States |
---|---|
Forged Fittings Supplied to Paper Mill | Rajasthan |
Elbow Forged Fittings Supplied to Power Plants | Coimbatore |
Tee Forged Fittings Supplied to Chemical Industry | Pune, Maharashtra |
Forged Fittings Suppliers | Vijaywada, Hyderabad |
Forged fittings are pieces of metal that have been shaped by hammering them at high temperatures. They are used to connect two or more pieces of pipe together and are often found in plumbing systems. They offer many benefits over other types of connectors, such as screws or welds.
Kanak Metal & Alloys uses optimal packaging methods, such as special 4-layer packaging for exports. The packaging procedure ensures that the materials arrive in perfect condition. Forged Fittings are used in a variety of industries, including sugar, nuclear, marine, and defense.
Kanak Metal & Alloys is a global supplier and dealer of Forged Fittings, offering a wide range of products. Our highly efficient supply procedure complies with global quality standards, allowing us to maintain our position as a top-tier Forged Fittings Supplier & Forged Fittings Manufacturer in India.
Cities We Supply Forged Fittings: | |||||
Bengaluru | Chennai | Hyderabad | Kolkata | Mumbai | Pune |
Ahmedabad | Delhi | Raipur | Jaipur | Surat | Salem |
Jamnagar | Bhubaneswar | Sivakasi | Rajahmundry | Thiruvananthapuram | Tiruppur |
Bhiwandi | Bokaro Steel City | Bharuch | Vijaywada | Firozabad | Rajkot |
Cochin | Ludhiana | Durgapur | Panna | Panipat | Raipur |
Bareilly | Channapatna | Kharagpur | Peenya | Pimpri-Chinchwad | Nashik |
Bangalore | Indore | Haldia | Moradabad | Varanasi | Rourkela |
Angul | Dibrugarh | Gwalior | Patna | Trivandrum | Pithampur |
Bareilly | Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur |
Agra | Bhagalpur | Bhilai | Thane | Kanpur | Pithampur |
Bhopal | Sri City | Jamshedpur | Hosdurg | Lucknow | Noida |
Kanak Metal & Alloys is a well-known company that offers various types of Forged Fittings. We supply Forged Fittings products to customers in India and around the world, including the United States, the United Kingdom, Australia, and others. We offer Forged Fittings at a reasonable price to our customers.
Supplier, Stockists, and Dealer of Forged Fittings in: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Europe |