Kanak Metal & Alloys is a leading Stainless Steel Manufacturer & Supplier in India, and our superior infrastructure enables us to supply Stainless Steel products on a consistent basis. Our company is one of the largest Stainless Steel Manufacturers, with highly Experienced Engineers, Value-Driven Business Operations, Customer Centricity, and an Unwavering Commitment to Excellence. We also manufacture and supply custom-size Stainless Steel Products to our customers in order to meet their industrial needs.
Stainless Steel is versatile and used in various industries such as Automobile, Aerospace, Oil & Gas Industry & so on. This Stainless Steel Product is widely used due to its high corrosion resistance and weldability. Kanak Metal & Alloys manufactures Stainless Steel from high-quality raw materials, and our skilled and experienced professionals ensure that quality is maintained at all stages. These SS products are developed in accordance with national and international standards. We supply stainless steel in a variety of products and grades, such as Pipe Fittings, Forged Fittings, Flanges, Pipes, Round Bar, Plates & Forged Rings, based on the needs of the customer. We are also Leading Carbon Steel Manufacturer & Supplier in India.
Stainless Steel Specifications | |
---|---|
Stainless Steel Grades | 201 , 304, 304L, 304H, 305, 310, 310S, 310H, 316, 316L, 316Ti, 317, 317L, 321, 347, 347H, 309S, 410, 446. |
Standard | ASTM, ASME, DIN, JIS, BS, and all International Standards |
Stainless Steel Products | Stainless Steel Pipe Fittings, Stainless Steel Forged Fittings, Stainless Steel Plates, Stainless Steel Flanges, Stainless Steel Pipes, Stainless Steel Round Bar, Stainless Steel Forged Rings, and many more. |
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00/19.00 | 8.00/10.00 | – |
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | – |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | – |
309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | – |
309S | 0.08 | 2.00 | 0.045 | – | 1.00 | 22.00/24.00 | – | – |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | – |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | – |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
410* | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5 / 13.5 | – | – |
410S | 0.08 | 0.30/0.65 | 0.030 | 0.010 | 0.15/0.50 | 12.00 / 12.60 | 0.20/0.55 | 0.20/0.55 |
416 | 0.15 | 1.25 | 0.060 | 0.15 min | 1.00 | 12.00 / 14.00 | – | – |
420 | 0.15 min | 1.00 | 0.040 | 0.030 | 1.00 | 12.00 / 14.00 | – | – |
430 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | – | – |
440C | 0.95/1.20 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | – | 0.75 |
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
302 | S30200 | 75 | 30 | 40% in 2″ | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2″ | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2″ | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2″ | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2″ | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2″ | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2″ | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2″ | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2″ | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2″ | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2″ | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2″ | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2″ | 183 | 88 |
410* | S41000 | 65 | 30 | 20% in 2″ | 217 | 95 |
410S | S41008 | 60 | 30 | 22% in 2″ | 183 | 88 |
416 | S41600 | 75 | 40 | 30-25% in 2″ | – | 82 |
420 | S42000 | 95 | 60 | 30-25% in 2″ | – | 92 |
430 | S43000 | 65 | 30 | 22% in 2″ | 183 | 88 |
440C | S44004 | – | – | – | – | – |
Stainless Steel is used in exotic as well as high-demanding applications such as Jet Engine Turbine Blades, Spacecraft, & Nuclear Reactors. Stainless Steel is a well-known grade in the steel industry, and Kanak Metal & Alloys is a leading supplier of Stainless Steel Products
Products | Cities/ States |
---|---|
Stainless Steel Supplied to Paper Mill | Rajasthan |
Stainless Steel Pipe Fittings Supplied to Power Plants | Coimbatore |
SS Flanges Supplied to Chemical Industry | Pune, Maharashtra |
Stainless Steel Forged Fittings Suppliers | Vijaywada, Hyderabad |
Kanak Metal & Alloys uses optimal packaging methods, such as special 4-layer packaging for exports. The packaging procedure ensures that the materials arrive in perfect condition. Stainless Steel Products are used in a variety of industries, including sugar, nuclear, marine, and defense.
Kanak Metal & Alloys is a global supplier and dealer of Stainless Steel, offering a wide range of products. Our highly efficient supply procedure complies with global quality standards, allowing us to maintain our position as a top-tier Stainless Steel supplier. As a result, our supply network has expanded to include cities such as Bengaluru, Mumbai, Chennai, Hyderabad, Kolkata, Pune, and Delhi.
Cities We Supply Stainless Steel: | |||||
Bengaluru | Chennai | Hyderabad | Kolkata | Mumbai | Pune |
Ahmedabad | Delhi | Raipur | Jaipur | Surat | Salem |
Jamnagar | Bhubaneswar | Sivakasi | Rajahmundry | Thiruvananthapuram | Tiruppur |
Bhiwandi | Bokaro Steel City | Bharuch | Vijaywada | Firozabad | Rajkot |
Cochin | Ludhiana | Durgapur | Panna | Panipat | Raipur |
Bareilly | Channapatna | Kharagpur | Peenya | Pimpri-Chinchwad | Nashik |
Bangalore | Indore | Haldia | Moradabad | Varanasi | Rourkela |
Angul | Dibrugarh | Gwalior | Patna | Trivandrum | Pithampur |
Bareilly | Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur |
Agra | Bhagalpur | Bhilai | Thane | Kanpur | Pithampur |
Bhopal | Sri City | Jamshedpur | Hosdurg | Lucknow | Noida |
Kanak Metal & Alloys is a well-known company that offers a wide range of Stainless Steel Products. We have supplied Stainless Steel products to customers in India and around the world, including the United States, the United Kingdom, Australia, and others. We offer SS Products at a reasonable price to our customers.
Supplier, Stockists, and Dealer of Stainless Steel in: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Europe |
Cities We Supply Forged Ring | |
Bengaluru | Chennai |
Hyderabad | Kolkata |
Mumbai | Pune |
Ahmedabad | Delhi |
Raipur | Jaipur |
Surat | Salem |
Jamnagar | Bhubaneswar |
Sivakasi | Rajahmundry |
Thiruvananthapuram | Tiruppur |
Bhiwandi | Bokaro Steel City |
Bharuch | Vijaywada |
Firozabad | Rajkot |
Cochin | Ludhiana |
Countries We Supply Forged Circle | |
Saudi Arabia | Qatar |
Oman | Kuwait |
Bahrain | UAE |
Mexico | Canada |
United States | South Africa |
Netherlands | Iran |
Nigeria | Mexico |
Malaysia | Bangladesh |
Turkey | Singapore |
Sri Lanka | Australia |
Brazil | Europe |
Venezuela | United Kingdom |
Countries We Supply Forged Ring | |
Saudi Arabia | Qatar |
Oman | Kuwait |
Bahrain | UAE |
Mexico | Canada |
United States | South Africa |
Netherland | Iran |
Nigeria | Malaysia |
Bangladesh | Turkey |
Singapore | Sri Lanka |
Australia | Brazil |